Schedule At A Glance
Thursday
9 a.m. | Exhibitor Registration and Setup |
11:30 a.m. | Attendee Registration Opens |
1 - 5:30 p.m. | Half-Day Sessions |
4 - 8 p.m. | Exhibit Hall Open |
6- 8 p.m. | Supper (add-on) |
7 – 9 p.m. | Organic Farming Trivia |
Friday
7 a.m. | Registration Opens |
7 - 8:30 a.m. | Breakfast |
8 a.m. - 8 p.m. | Exhibit Hall Open |
8 - 10 a.m. | Keynote and Farmer Recognition |
10:30 a.m. - 12:30 p.m. | Session 1 |
12 - 2 p.m. | Lunch |
2 - 6 p.m. | Farmer Summit Session |
6 - 8 p.m. | Supper (add-on) |
6 - 8 p.m. | Happy Hour with MAD! Ag |
8 p.m. | Barn Dance |
Saturday
7 a.m. | Registration Opens |
7 - 8:30 a.m. | Breakfast |
8 a.m. - 12 p.m. | Exhibit Hall Open |
8 - 10 a.m. | Session 2 |
10:30 a.m. - 12:30 p.m. | Session 3 |
12:30 - 1 p.m. | Closing Session/Prize Drawing |